| ©The Archaeological Settlements of Turkey - TAY Project | ||||||
|  | ||||||
| Alikirpun 2 | ||||||
|  | ||||||
| Ages | Maps | Photos | ||||
| Chalcolithic |   |   | ||||
|  | ||||||
| 
							Type: | Mound | |||||
| 
							Altitude: | 1300 m | |||||
| 
							Diameter: | m- Direction: | |||||
|  | ||||||
| 
							Region: | Eastern Anatolia | |||||
| 
							Province: | Mus | |||||
| 
							District: | Korkut | |||||
| 
							Village: | Kocatarla | |||||
|  | ||||||
|  | ||||||
|  | ||||||
| 
							TAYEx: | Not found - 11/7/2003 | |||||
|  | ||||||
| 
							Registration State: | For detailed registration information please refer to Turkish pages. | |||||
| Location: | 
| Geography and Environment: | 
| Destruction Details: | 
|  |