14C


Yumuktepe

Type:
Mound
Region:
Mediterranean
Province:
Mersin
District:
Merkez
Village:
Merkez
Chronological Tables    
Explanation: According to second series excavations, the stratigraphy at Yumuktepe is as follows: layers XXXIII-XXVIII are Early Neolithic, layers XXVII-XXVI are Middle Neolithic, layer XXV is Late Neolithic, layer XXIV is Latest Neolithic, layers XXIII-XX are Early Chalcolithic, layers XIX-XVI are Middle Chalcolithic, layers XV-XIII are Late Chalcolithic, layer XIIB is Latest Chalcolithic, layer XIIA is EBA, layers X-IX are Early Hittite, layers VIII-V are Hittite Imperial, and last but not least, layers IV-I are Hittite/Islamic. All 14C dates except W-617 are from these second series of excavations.
Lab No BP Material Layer BC1 SDa BC1 SDb BC2 SDa BC2 SDb Explanation
W-617 7950 +/- 250 Charcoal XXXIII 7200 6500 7600 6200
Rome-467 7920 +/- 90 Charcoal XXXIII Early Neo. 7040 6650 7100 6500
Rome-734 7790 +/- 80 Charcoal XXX ? Early Neo. 6690 6470 7050 6450
Rome-1344 7750 +/- 80 Charcoal XXX ? Early Neo. 6650 6470 6900 6400
Rome-1343 7640 +/- 80 Charcoal XXX ? Early Neo. 6590 6410 6650 6260
Rome-1011 7545 +/- 75 Charcoal XXX ? Early Neo. 6460 6260 6510 6220
Rome-808 7380 +/- 80 Charcoal XXVI ? Middle Neo. 6380 6100 6410 6060
Rome-1226 7280 +/- 70 Charcoal XXVI ? Middle Neo. 6220 6030 6340 5990
Rome-807 7160 +/- 80 Charcoal XXVI ? Middle Neo. 6160 5910 6220 5840
Rome-957 7100 +/- 70 Charcoal XXVI ? Middle Neo. 6030 5840 6160 5800
Rome-956 7090 +/- 70 Charcoal XXVI ? Middle Neo. 6020 5840 6160 5800
Rome-806 7030 +/- 90 Charcoal XXV Late Neo. 6000 5800 6060 5720
Rome-809 6980 +/- 80 Charcoal XXV Late Neo. 5980 5770 6010 5710
Rome-1010 6675 +/- 70 Charcoal XXV Late Neo. 5670 5520 5720 5480
Rome-1345 7010 +/- 75 Charcoal XXIV Late Neo. 5990 5800 6010 5730
Rome-602 5940 +/- 70 Charcoal XVI Middle Chalcolithic 4910 4710 5000 4610
Rome-805 5360 +/- 80 Charcoal XIIB Late Chalcolithic 4330 4040 4350 3990
Rome-958 5030 +/- 60 Grain XIIB Late Chalcolithic 3950 3710 3970 3690
LTL3978A 7493 +/- 55 Nd 3. Subphase 6430 6260 Area F3 A 201.
LTL4633A 7477 +/- 55 Nd 3. Subphase 6420 6260 Area F3 4e.
LTL4634A 7453 +/- 55 Nd 3. Subphase 6400 6250 Area F3 A203.
LTL3977A 7405 +/- 55 Nd 3. Subphase 6370 6230 Area F3 A 201.
LTL3979A 7405 +/- 45 Nd 3. Subphase 6360 6230 Area F3 4c.
LTL1802A 7301 +/- 75 Nd 4. Subphase 6230 6070 Area F3 liv. 9.
To List