14C


Asikli Höyük

Type:
Mound
Region:
Central Anatolia
Province:
Aksaray
District:
Gülagaç
Village:
Kizilkaya
Chronological Tables    
Explanation: Asikli Höyük, which has been dated to the Aceramic Neolithic, has three identifiable cultural layers. The first is right under surface and is a collection of fragmented bases. It is characterized by several disconnected ground layers, channels, and pits. The second layer has ten structural periods, while the third layer, a part of the deep probe at the northwestern section of the mound, has only three clear building periods so far. Excavations carried out in 2002 have gotten underneath these layers. There is believed to be evidence of a flood and a midden deposit between the second and third layers. The oldest 14C specimen to have been tested so far was recovered from underneath the destructed northwest cut by I. Todd. Excavations in 2002 yielded no usable 14C samples.
Lab No BP Material Layer BC1 SDa BC1 SDb BC2 SDa BC2 SDb Explanation
P-1240 8958 +/- 130 Charcoal ? 8290 7920 8500 7650 N-W Section
Hd-19640 8882 +/- 40 Charcoal ? 8210 7960 8240 7830 N-W Section
P-1238 8807 +/- 128 Charcoal ? 8200 7650 8250 7600 N-W Section
P-1241 8793 +/- 127 Charcoal ? 8200 7650 8250 7600 N-W Section
P-1242 8778 +/- 128 Charcoal ? 8200 7600 8250 7550 N-W Section
P-1239 8611 +/- 108 Charcoal ? 7790 7530 8200 7450 N-W Section
GrN-20349 8840 +/- 50 Charcoal 2H or 2G 8200 7820 8210 7750 Deep Sonding
GrN-20353 8740 +/- 60 Charcoal 2H or 2G 7940 7610 8200 7550 Deep Sonding
GrN-19865 8880 +/- 70 Charcoal 2E or 2D 8210 7920 8240 7760 Deep Sonding
GrN-19858 8770 +/- 90 Charcoal 2E or 2D 8200 7600 8250 7600 Deep Sonding
GrN-19866 8560 +/- 40 Charcoal 2E or2D 7600 7545 7680 7520 Deep Sonding
GrN-18617 8730 +/- 45 Charcoal 2C-A 7940 7610 7960 7600 Deep Sonding
GrN-19363 8675 +/- 25 Charcoal 2C or 2B 7730 7600 7780 7590 Deep Sonding
GrN-19360 8695 +/- 25 Charcoal 2C or 2B 7740 7600 7810 7600 Deep Sonding
GrN-19359 8570 +/- 70 Charcoal 2C or 2B 7710 7530 7790 7480 Deep Sonding
GrN-19358 8550 +/- 70 Charcoal 2C or2B 7650 7520 7760 7470 Deep Sonding
GrN-19116 8920 +/- 50 Charcoal 2C-A 8230 7970 8270 7940 North of the Street
GrN-19120 8815 +/- 70 Charcoal 2C-A 8200 7750 8250 7650 North of the Street
GrN-19118 8760 +/- 45 Charcoal 2C-A 7950 7680 8200 7600 North of the Street
GrN-19119 8760 +/- 40 Charcoal 2C-A 7950 7680 8200 7600 North of the Street
GrN-18618 8725 +/- 50 Charcoal 2C-A 7940 7610 7960 7600 North of the Street
GrN-19870 8720 +/- 80 Charcoal 2C-A 7940 7600 8200 7550 North of the Street
GrN-18620 8720 +/- 55 Charcoal 2C-A 7920 7600 7960 7590 North of the Street
GrN-19860 8720 +/- 50 Charcoal 2C-A 7920 7600 7960 7600 North of the Street
GrN-20352 8720 +/- 40 Charcoal 2C-A 7910 7600 7950 7600 North of the Street
GrN-19117 8710 +/- 130 Charcoal 2C-A 7960 7590 8250 7500 North of the Street
GrN-19115 8710 +/- 100 Charcoal 2C-A 7940 7590 8200 7550 North of the Street
GrN-20354 8710 +/- 70 Charcoal 2C-A 7920 7600 8200 7550 North of the Street
GrN-19861 8670 +/- 60 Charcoal 2C-A 7750 7590 7940 7580 North of the Street
GrN-20351 8670 +/- 40 Charcoal 2C-A 7730 7600 7820 7590 North of the Street
GrN-19863 8640 +/- 20 Charcoal 2C-A 7680 7590 7740 7580 North of the Street
GrN-19362 8630 +/- 30 Charcoal 2C-A 7710 7580 7750 7580 North of the Street
GrN-19361 8595 +/- 60 Charcoal 2C-A 7710 7540 7790 7520 North of the Street
GrN-19121 8590 +/- 80 Charcoal 2C-A 7740 7540 7920 7480 North of the Street
GrN-20041 8575 +/- 20 Charcoal 2C-A 7596 7583 7605 7545 North of the Street
GrN-19868 8530 +/- 110 Charcoal 2C-A 7730 7380 7950 7300 North of the Street
GrN-19114 8515 +/- 40 Charcoal 2C-A 7584 7541 7600 7490 North of the Street
GrN-19869 8740 +/- 70 Charcoal 2C-A 7950 7610 8200 7550 South of the Street
GrN-19867 8630 +/- 50 Charcoal 2C-A 7730 7580 7800 7570 South of the Street
GrN-18619 8610 +/- 55 Charcoal 2C-A 7730 7570 7790 7540 South of the Street
GrN-19364 8585 +/- 45 Charcoal 2C-A 7660 7540 7740 7530 South of the Street
GrN-19862 8580 +/- 50 Charcoal 2C-A 7660 7540 7740 7520 South of the Street
GrN-20355 8550 +/- 60 Charcoal 2C-A 7605 7525 7740 7480 South of the Street
GrN-19365 8420 +/- 30 Charcoal 2C-A 7550 7380 7580 7370 South of the Street
GrN-19366 8400 +/- 40 Charcoal 2C-A 7540 7370 7580 7330 South of the Street
GrN-20684 8720 +/- 70 Charcoal 2C-A 7940 7600 8200 7550 East of the Enclosing Wall
GrN-20356 8560 +/- 60 Charcoal 2C-A 7650 7520 7750 7480 East of the Enclosing Wall
GrN-28617 8980 +/- 40 Charcoal 4 8280 8010 Trench 4GH
GrN-28618 8940 +/- 40 Charcoal 4 8250 7990 Trench 4GH
GrN-28622 8790 +/- 60 Charcoal 4 8170 7730 Trench 4GH
GrN-28623 8770 +/- 60 Charcoal 4 7960 7710 Trench 4GH
AA-87962 8830 +/- 40 Charcoal 4(Upper Level) 8170 7810 Trench 4GH south section. Deepsounding grids 4G-H.
AA-87975 8790 +/- 20 Fossil Celtis endocarp 4(Upper Level) 7940 7790 Trench 4GH south section. Deepsounding grids 4G-H.
GrN-28614 8840 +/- 50 Charcoal 4/3E 8190 7820 Trench 4GH
GrN-28621 8940 +/- 40 Charcoal 3D 8250 7990 Trench 4GH
GrN-28624 8760 +/- 25 Charcoal 3D/3C 7940 7730 Trench 4GH
GrN-28616 8860 +/- 60 Charcoal 3C 8210 7880 Trench 4GH
AA-87960 8780 +/- 40 Charcoal 3(Basal Level) 7940 7750 Trench 4GH refuse, hearth rake-out. Deepsounding grids 4G-H.
AA-87979 8760 +/- 40 Charcoal 3(Basal Level) 7940 7730 Trench 4GH refuse, hearth rake-out. Deepsounding grids 4G-H.
AA-87985 8690 +/- 20 Fossil Celtis endocarp 3(Basal Level) 7720 7610 Trench 4GH refuse/midden. Deepsounding grids 4G-H.
AA-87976 8690 +/- 20 Fossil Celtis endocarp 3(Basal Level) 7720 7610 Trench 4GH refuse/midden. Deepsounding grids 4G-H.
AA-87956 8760 +/- 20 Charcoal 3(Lower Level) 7910 7730 Trench 4GH refuse, hearth rake-out. Deepsounding grids 4G-H.
AA-87986 8570 +/- 20 Fossil Celtis endocarp 3(Lower Level) 7600 7580 Trench 4GH refuse/midden. Deepsounding grids 4G-H.
AA-87961 8910 +/- 40 Charcoal 3(Middle Level) 8230 7980 Trench 4GH refuse, hearth rake-out. Deepsounding grids 4G-H.
AA-87955 8770 +/- 40 Charcoal 3(Middle Level) 7940 7740 Trench 4GH refuse, hearth rake-out. Deepsounding grids 4G-H.
AA-87987 8670 +/- 30 Fossil Celtis endocarp 3(Middle Level) 7710 7600 Trench 4GH refuse / midden. Deepsounding grids 4G-H.
AA-87983 8560 +/- 40 Fossil Celtis endocarp 3(Middle Level) 7600 7550 Trench 4GH refuse / midden. Deepsounding grids 4G-H.
AA-87957 8850 +/- 30 Charcoal 3(Upper Level) 8200 7880 Trench 4GH refuse / dung. Deepsounding grids 4G-H.
AA-87980 8770 +/- 20 Fossil Celtis endocarp 3(Upper Level) 7940 7740 Trench 4GH refuse / dung. Deepsounding grids 4G-H.
AA-87958 8770 +/- 30 Charcoal 3(Upper Level) 7940 7740 Trench 4GH refuse, hearth rake-out. Deepsounding grids 4G-H.
AA-87982 8640 +/- 30 Fossil Celtis endocarp 3(Upper Level) 7660 7590 Trench 4GH refuse/midden. Deepsounding grids 4G-H.
AA-87959 8720 +/- 20 Charcoal 2(Lower Level) 7760 7660 Trench 4GH refuse, hearth rake-out. Deepsounding grids 4G-H.
AA-87981 8570 +/- 40 Fossil Celtis endocarp 2(Lower Level) 7610 7560 Trench 4GH refuse / midden. Deepsounding grids 4G-H.
To List