| ©The Archaeological Settlements of Turkey - TAY Project | ||||||
|  | ||||||
| Çatalhöyük | ||||||
|  | ||||||
| Ages | Maps | Photos | ||||
| EBA |   |   | ||||
|  | ||||||
| 
							Type: | Mound | |||||
| 
							Altitude: | m | |||||
| 
							Diameter: | m- Direction: | |||||
|  | ||||||
| 
							Region: | Aegean | |||||
| 
							Province: | Denizli | |||||
| 
							District: | Çivril | |||||
| 
							Village: | Karayahsiler | |||||
|  | ||||||
|  | ||||||
|  | ||||||
| 
							TAYEx: | - | |||||
|  | ||||||
| 
							Registration State: | Registered For detailed registration information please refer to Turkish pages. | |||||
| Location: | 
| Geography and Environment: | 
| Destruction Details: | 
|  |