| ©The Archaeological Settlements of Turkey - TAY Project | ||||||
|  | ||||||
| Darbogaz Baraji | ||||||
|  | ||||||
| Ages | Maps | Photos | ||||
| IA |   |   | ||||
|  | ||||||
| 
							Type: | Water Construction | |||||
| 
							Altitude: | m | |||||
| 
							Diameter: | m- Direction: | |||||
|  | ||||||
| 
							Region: | Eastern Anatolia | |||||
| 
							Province: | Ardahan | |||||
| 
							District: | Çildir | |||||
| 
							Village: | Akçakale | |||||
|  | ||||||
|  | ||||||
|  | ||||||
| 
							TAYEx: | - | |||||
|  | ||||||
| 
							Registration State: | For detailed registration information please refer to Turkish pages. | |||||
| Location: | 
| Geography and Environment: | 
| Destruction Details: | 
|  |