| ©The Archaeological Settlements of Turkey - TAY Project | ||||||
|  | ||||||
| Evsel Sirti Dogusu | ||||||
|  | ||||||
| Ages | Maps | Photos | ||||
| Palaeolithic/Epipalaeolithic |   |   | ||||
|  | ||||||
| 
							Type: | Single Findspot | |||||
| 
							Altitude: | 533 m | |||||
| 
							Diameter: | m- Direction: | |||||
|  | ||||||
| 
							Region: | Eastern Anatolia | |||||
| 
							Province: | Batman | |||||
| 
							District: | Hasankeyf | |||||
| 
							Village: | ||||||
|  | ||||||
|  | ||||||
|  | ||||||
| 
							TAYEx: | - | |||||
|  | ||||||
| 
							Registration State: | For detailed registration information please refer to Turkish pages. | |||||
| Location: | 
| Geography and Environment: | 
| Destruction Details: | 
|  |