|  | ||||
|  | ||||
| Çingirakli | ||||
| For cave maps and drawings please click on the picture... | For photographs please click on the photo... | |||
| 
 |  | |||
| 
							Type: | Cave | |||
| 
							Altitude: | m | |||
| 
							Depth: | -42 m | |||
| 
							Length: | 58 m | |||
| 
							Region: | Black Sea | |||
| 
							Province: | Bartin | |||
| 
							District: | Ulus | |||
| 
							Village: | Yukaridere Köyü | |||
|  | ||||
|    | ||||
| Cingirakli Cave seems as pothole situated in quater of Goksu in Yukaridere Village in Ulus, in Bartin. It begins with two steep descents; first one is 28 m height and other is less than the first. Cave ends up with a scree structured steep descent [Obruk 2010: 59]. | 
| Location: | 
| Structural Properties and formation : | 
| Research History: | 
| Findings: | 
|  |  |