|  | ||||
|  | ||||
| Gunfa | ||||
| For cave maps and drawings please click on the picture... | For photographs please click on the photo... | |||
| 
 |  | |||
| 
							Type: | Cave | |||
| 
							Altitude: | m | |||
| 
							Depth: | -5 m | |||
| 
							Length: | 25 m | |||
| 
							Region: | Southeastern Anatolia | |||
| 
							Province: | Batman | |||
| 
							District: | Hasankeyf | |||
| 
							Village: | Gunfa | |||
|  | ||||
|    | ||||
| The cave is man made and the water resurging inside comes through a narrow canal. There is another cave approximately 3 m far with 50 cm deep water. It was visited by ASPEG in February 2008. | 
| Location: | 
| Structural Properties and formation : | 
| Research History: | 
| Findings: | 
|  |  |